Highly acclaimed in this global market, our company is the most trusted manufacturer and exporter of an excellent range of Woven Bag Road Waste Raffia Grinder. Widely used for grinding waste woven bags, these machines are offered to clients in varied models and specifications for meeting their individual requirements. Our highly experienced team uses premium quality components and materials for manufacturing this Woven Bag Road Waste Raffia Grinder in compliance with the industry standards.
Features:
WOVEN BAG ROAD WASTE RAFFIA GRINDER | | |||||||||
No. | Model | Power Required | Throat Size | Quantity of Rotor Blade & Size | Quantity of Fix Blade & Size | Mesh Hole Size | Grinding capacity Per Hour | | ||
| ||||||||||
| ||||||||||
1 | JE - 15" RG | 15 HP | 15" x 14.5" | 3 | 15" x 5" | 2 | 15" x 10" | 100 x 150 MM | 200 kg/hr | |
2 | JE - 18" RG | 20 OR 25 HP | 18" x 15" | 3 | 18" x 5" | 2 | 18" x 10" | 100 x 150 MM | 300 kg/hr | |
3 | JE - 21" RG | 30 HP | 21" x 15" | 3 | 21" x 5" | 2 | 21" x 10" | 100 x 150 MM | 400 kg/hr | |
4 | JE - 21" RG (JUMBO) | 50 HP | 21" x 16.5" | 3 | 21" x 5" | 2 | 21" x 10" | 100 x 150 MM | 400 kg/hr | |
5 | JE - 24" RG | 50 HP | 24" x 18" | 6 | 12" x 5" | 6 | 12" x 10" | 100 x 150 MM | 650 kg/hr | |
6 | JE - 24" RG (JUMBO) | 75 HP | 24" x 18" | 6 | 12" x 5" | 6 | 12" x 10" | 100 x 150 MM | 650 kg/hr | |
NOTE: - Output is depend on your material size, thickness and hole of mesh. | |
JAYDEEP MACHINERY PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |