We are highly acknowledged among clients for manufacturing and exporting an excellent stock of Big Article Grinder. This machine is extensively used for grinding a variety of materials in the industries. Offered to clients in varied models and specifications for meeting their exact needs, this Big Article Grinder is wisely manufactured in strict tandem with the industry standards using best quality components and materials.
Features:
BIG ARTICLE GRINDER | | |||||||||
No. | Model | Power Required | Throat Size | Quantity of Rotor Blade & Size | Quantity of Fix Blade & Size | Mesh Hole Size | Grinding capacity Per Hour | | ||
| ||||||||||
| ||||||||||
1 | JE - 15" AG | 15 HP | 15" x 14.5" | 3 | 15" x 5" | 2 | 15" x 5" | 12To 25 MM | 150 To 250 kg/hr | |
2 | JE - 18" AG | 20 HP | 18" x 15" | 3 | 18" x 5" | 2 | 18" x 5" | 12To 25 MM | 250 To 350 kg/hr | |
3 | JE - 21" AG | 30 HP | 21" x 15" | 3 | 21" x 5" | 2 | 21" x 10" | 12To 25 MM | 350 To 500 kg/hr | |
4 | JE - 24" AG | 40 HP | 24" x 15" | 4 | 12" x 5" | 6 | 12" x 10" | 12To 25 MM | 400 To 600 kg/hr | |
5 | JE - 30" AG | 50 HP | 30" x 23" | 4 | 15" x 5" | 6 | 15" x 10" | 12To 25 MM | 600 To 800 kg/hr | |
6 | JE - 36" AG | 60 HP | 36" x 22" | 4 | 18" x 5" | 6 | 18" x 10" | 12To 25 MM | 1000 kg/hr (It mainly use for big article like drums, caret, chair, etc) | |
7 | JE - 42" AG | 100 HP | 42" x 36" | 4 | 21" x 5" | 6 | 21" x 10" | 12To 25 MM | 1000 kg/hr (It mainly use for big article like drums, caret, chair, etc) | |
NOTE: - Output is depend on your material grade, size, shape, thickness and hole of mesh. | |
JAYDEEP MACHINERY PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |